Veranstaltungsort
WebEx-Event
Link wird nach Anmeldung zur Verfügung gestellt
Veranstalter
Bundesanstalt für Materialforschung und -prüfung

Zweiggelände Adlershof
Quelle: BAM
Per- and polyfluoroalkyl substances (PFAS) are a class of more than 4700 chemical compounds originating from anthropogenic sources. PFAS have been used extensively in a variety of products and industries, due to their high chemical stability and resistance towards degradation by heat or corrosion. On the downside, these chemical properties imply non-degradability and PFAS have been increasingly linked to cause severe illnesses. As a result, the presence of these compounds in plants and animals especially in areas close to industrial and military locations and the human body all around the world has been recognized as a major challenge for future remediation work.
BAM is working on the development of analytical techniques for PFAS as well as remediation of PFAS contaminated matrices. Moreover, BAM is involved in the European Metrology Network for Pollution Monitoring (POLMO), which brings together calibration laboratories, proficiency tests providers, standardization and accreditation bodies in the pollution monitoring sector.
The main goal within this workshop will be the discussion of advantages and drawbacks of current state-of-the-art methods in contrast to various novel and less well-known techniques for PFAS analytics. After the first two successful workshops in 2021 and 2023, this year we will focus on PFAS analytics for industrial emissions. In this context, the Euramet project MetZeroPol will also be launched in summer 2025.
Programme
Preliminary Programme
Time | Topic | Speaker |
---|---|---|
09:30-09:40 | Welcome and introduction | Adam (BAM) |
09:40-10:00 | (Short-)Overview on PFAS analytic techniques for industrial emissions | C. Vogel (BAM) Chair: C. Piechotta |
10:00-10:30 | Investigating the Role of Fluorocarbon Radicals and Intermediates during PFAS Incineration | W. Lu (CSIRO) |
10:30-11:00 | In operando gas phase Fourier Transform Infrared (FTIR) Spectroscopy for study on PFAS decomposition at laboratory and commercial scale operation | E. Kennedy (UoN) |
11:00-11:30 | aracterizing PFAS in industrial air emissions; lessons learnt from 4 years of method development and field measurements | Ch J. Hoffmann (VITO) |
11:30-12:00 | A comparison of analytical methodologies for monitoring products of incomplete destruction from PFAS disposal in accordance with US EPA OTM-50 | N.N. (Markes) |
12:00-13:00 | Lunch break | Chair: C. Vogel |
13:00-13:15 | EMN POLMO | D. Gumuchian (LNE) |
13:15-13:30 | Euramet project MetZeroPol | M. Coleman (NPL) |
13:30-14:00 | Behavior of PFAS in a municipal solid waste incineration plant under systematic increase of PFAS input | D. Wohter (RWTH Aachen) |
14:00-14:30 | The necessity of regulation and standardization in the analysis of per- and polyfluoroalkyl substances (PFAS) in urban wastewater | P. Roesch (German Environment Agency) |
14:30-15:00 | tba | N.N. |
15:00-15:15 | Coffee break | Chair: C. Vogel/C. Piechotta |
15:15-15:50 | Panel discussion - Future of PFAS analytics of industrial emissions? | Vogel/Piehotta and Experts |
15:50-16:00 | Summary – closing remarks | Vogel/Piechotta (BAM) |
Time in CET
Registration
Registration via Webex. The workshop is free of charge.
Contact
Dr. Christian Vogel, e-mail: christian.vogel@bam.de
Organized by
Bundesanstalt für Materialforschung und -prüfung (BAM)
Focus Areas Chemistry and Process Engineering and Environment