BAM has extensive experimental facilities at its disposal, together with measurement, testing and analytical instruments. A number of particular test facilities are not available in any comparable form in Germany, Europe or world wide from any other institution in the framework of external services. These “unique” test facilities, and the particular testing capabilities implied, constitute a major feature of distinction for our services. Listed here are our unique test facilities.
See also
|
1 Analytical Chemistry; Reference Materials |
HTM |
|
UNIT |
|---|---|---|---|
| Analytical Measuring System Using Primary Standards for the Certification of Secondary Reference Gas Mixtures | - | 102 | 1.4 |
|
2 Chemical Safety Engineering |
HTM |
|
UNIT |
| Acetylene Decomposition Test of High Pressure Devices for Acetylene | - | 201 | 2.1 |
| Gaseous Oxygen Impact Tester (Pneumatic Impact Tester) | - | 202 | 2.1 |
| Fatigue Treatment of Non-return Valves | - | 203 | 2.1 |
| Testing the Combustion Behaviour of Flat Gaskets for Flanges in Oxygen Piping | - | 204 | 2.1 |
| Test Apparatus for Determining the Combustion Behaviour of Metallic Materials in High Pressure Oxygen | - | 205 | 2.1 |
| Backfire Test of Acetylene Cylinders | - | 206 | 2.1 |
|
3 Containment Systems for Dangerous Goods |
HTM |
|
UNIT |
| Large Scale Fire Test Facility | 301 | 3.2 | |
| 1200 bar Hydraulic Cycling Facility for Extreme Temperature Tests | 302 | 3.2 | |
| Drop Test Facility | V | 303 | 3.3 |
| Fire-safe Test of Valves | - | 304 | 3.2 |
|
4 Materials and Environment |
HTM |
|
UNIT |
| Fungus Cellar Test | - | 401 | 4.1 |
|
5 Materials Engineering |
HTM |
|
UNIT |
| Elastotron 2000 | - | 501 | 5.2 |
| Tensile Test Facility for Temperatures up to 1900 °C | - | 502 | 5.2 |
| Multiaxial Thermomechanical Tension Compression Torsion Internal Pressure Test System | - | 503 | 5.2 |
| High Speed Test System | - | 505 | 5.4 |
| Hydrogen Analysis by Vacuum Hot Extraction (VHE) | - | 506 | 5.5 |
|
6 Materials Protection and Surface Technologies |
HTM |
|
UNIT |
| Cryotribometer | - | 601 | 6.3 |
| Ultra High Temperature Tribometer | - | 602 | 6.3 |
| Atomic Force Microscope (AFM) and Tribometer in Ultra-high Vacuum | - | 603 | 6.3 |
| Instrumented Indentation Set-ups for Determination of Hardness and Other Plastic–elastic Materials Characteristics (Test Force < 1 µN to 1000 N) | - | 604 | 6.7 |
| Spectroscopic Ellipsometry Set-ups for Spectral Determination of Optical and Dielectric Material Properties and Layer Thickness | - | 605 | 6.7 |
| Testing Facility for “In-situ” Surface Chemical Analysis | - | 606 | 6.8 |
| Multi-probe Topography Measuring System | - | 607 | 6.7 |
|
7 Safety of Structures |
HTM |
|
UNIT |
| Integrated Mixing and Silo Plant for the Production of High-performance Concretes | - | 701 | 7.1 |
| Testing Stand for Shotcrete | - | 702 | 7.1 |
| Freeze-thaw/de-icing Salt Alternating Storage | - | 703 | 7.1 |
| Surface Finish Instrument | - | 704 | 7.1 |
| 10 MN Compression Testing Machine | - | 705 | 7.1 |
| Bridge Deck Test Facility | - | 707 | 7.1 |
| Expansion Joint Test Facility | - | 708 | 7.1 |
| Facility for Testing Asphalt Pavement Constructions | - | 709 | 7.1 |
| 25 MN Large-scale Testing Machine for Structural Members | V | 710 | 7.2 |
| Impact Testing Machine | V | 711 | 7.2 |
| Large-scale Test Rig | V | 712 | 7.2 |
| Thermomechanical Testing System | - | 713 | 7.1 |
|
8 Non-destructive Testing |
HTM |
|
UNIT |
| Automated 2D Scanning System for Non-destructive Testing Applying Echo-Methods | - | 801 | 8.2 |
| Computed Tomography with X-ray Energies between 8 keV and 12 MeV | - | 802 | 8.5 |
| X-ray Rotation Topograph | - | 803 | 8.3 |
| 3D − Radioscopy Equipment for Laminography | - | 804 | 8.3 |
| 2D X-ray Refraction Computed Tomography | - | 805 | 8.5 |
| TomoCAR” for X-Ray-Planar-Tomography | - | 806 | 8.3 |
| 3D Synchrotron Refraction CT 3D SyRef-CT | - | 807 | 8.3 |
|
9 Safety of Structures |
HTM |
|
UNIT |
| Large-scale Facility for Testing and Simulation of Welded Components (GAPSI 16) | - | 507 | 9.4 |
| High Speed Test System | - | 505 | 9.1 |
| Long-stroke Vibration Generator with Climatic Chamber | - | 504 | 9.1 |